Get the development, deployment and testing tools you need, plus the support and education that best suits your business. Now you can deliver always on, secure applications that scale with access to the latest versions of OpenEdge. Choose your path to success today!
Classroom12.8 LTS supported release included Free
Free
Free
Free
Free
Free
Free
Free
Free
Free
| Basic$38
month/user
€35
month/user
£30
month/user
57 AUD
month/user
R$204
month/user
34 CHF
month/user
152 zł
month/user
263 kr
month/user
403 kr
month/user
399 kr
month/user
| Corporate$120
month/user
€111
month/user
£94
month/user
181 AUD
month/user
R$645
month/user
107 CHF
month/user
481 zł
month/user
832 kr
month/user
1,273 kr
month/user
1,260 kr
month/user
| Premier$225
month/user
€209
month/user
£177
month/user
339 AUD
month/user
R$1,209
month/user
201 CHF
month/user
903 zł
month/user
1,559 kr
month/user
2,387 kr
month/user
2,363 kr
month/user
| Innovator$420
month/user
€390
month/user
£330
month/user
633 AUD
month/user
R$2,258
month/user
376 CHF
month/user
1,685 zł
month/user
2,910 kr
month/user
4,456 kr
month/user
4,410 kr
month/user
|
|
Latest Innovation supported release included | ● | ● | ● | ● | |
Development Tools | |||||
---|---|---|---|---|---|
Latest Version of Progress Developer Studio | ● | ● | ● | ● | ● |
Previous Versions of Progress Developer Studio | ● | ● | |||
OpenEdge Studio & 4GL Dev. System - All Supported Versions | ● | ● | |||
Progress Corticon Studio For OpenEdge | ● | ● | |||
Hybrid Data Pipeline with 25 different Data Sources | ● | ||||
Autonomous REST Connector | ● | ||||
DataDirect OpenAccess SDK (for development purposes) | ● | ||||
Testing Environment | |||||
Personal Database | ● | ● | ● | ● | ● |
Workgroup Database | ● | ● | ● | ● | |
Change Data Capture for Workgroup Database | ● | ● | ● | ● | |
Change Data Capture for Enterprise Database | ● | ● | ● | ||
Advanced Enterprise Database (including CDC) | ● | ● | |||
Previous Versions of Databases | ● | ● | |||
Dataserver for Microsoft SQLServer | ● | ● | ● | ||
Dataserver for Oracle | ● | ● | ● | ||
Progress Application Server (PAS) for OpenEdge | ● | ● | ● | ● | ● |
PAS for OpenEdge for Production | ● | ● | ● | ||
Enterprise Database | ● | ● | ● | ||
Progress Corticon Rules Server | ● | ● | |||
Progress Client Networking | ● | ● | ● | ● | |
Progress Query/Results | ● | ● | ● | ● | |
OpenEdge Advanced Security | ● | ● | |||
Progress OpenEdge Management | ● | ● | |||
Progress OpenEdge Command Center | ● | ● | ● | ● | |
Progress OpenEdge Authentication Gateway | ● | ● | ● | ● | |
Platforms | |||||
64-bit Windows | ● | ● | ● | ● | ● |
64-bit Linux, Solaris | ● | ● | ● | ● | |
Support | |||||
Community & Knowledgebase | ● | ● | ● | ● | ● |
Web | ● | ● | ● | ● | |
Phone | ● | ● | ● |
For more information on LTS and Innovation releases,
please visit our Product Life Cycle Policy.
The Advanced Business Language (ABL), a fourth-generation programming language (4GL), is the programming language in the Progress OpenEdge application development platform.
It is important to know all the legal terms and conditions about products you purchase.
OpenEdge Developer Kit License AgreementReview the product versions available within each edition of the Progress OpenEdge Developers Kit.
Learn MoreWith a few clicks easily upgrade, allocate/add developer seats or renew your subscription online.
Customer Self-Service Portal